Golden Nugget Community Night
![[image]](https://cdn.firespring.com/images/83d28dcf-1258-4c7a-a04f-de3d5453fcd7.png)
- $30 free-will donation per space
- 10x10 outdoor booth space
- Bring tables and chairs, tents, etc.
- No electricity available
- Set up starts at 2 P.M. ready by 3:45 P.M., tear down begins at 9 P.M.
Event Calendar
S | M | T | W | T | F | S |
---|
Oct 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|
22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|
29 | 30 | Oct 31 | Nov 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
This month does not have any events.